CP Ultra Thin Battery

CP Ultra Thin Battery

CP Ultra Thin Battery

KEY FEATURES

CP Battery 

▪ High energy density 

▪ High single cell voltage 

▪ Light weight 

▪ Small Size 

▪ High security 

▪ Stable operating voltage 

▪ Wide operating temperature range 

▪ Low self-discharge rate 

▪ Flexible on shape design 

▪ Restricted for UL,UN38.3 and ROHS


APPLICATION

Variable Design

Battery of variable dimensions can be selected to fit in the customer’s design 

Custom batteries and battery packs are also available 

Greater Safety

The structure of the battery offers greater safety to meet customer’s requirement for special applications 


Technical Parameters

Model PDF Size(mm) Nominal Voltage
(V)
Nominal Capacity
(mAh)
Standard Discharge
Current(mA)
Max.Discharge Current(mA) Approx. Weight (g)
Continuous Pulse
CP405555 4.5×55.0×55.0 3.0v 6500 20 1100mA 2200mA 23.0
CP133642 1.30×36.0×42.0 3.0v 300 5.0 30mA 100mA 3.0
CP3023120 3.0×23.0×120.0 3.0v 2000 10.0 300mA 600mA 15
CP1204346 13.0×43.0×64.0 3.0v 10000 20 2000mA 4000mA 60.0
CP1005555 10.5×55.5×55.5 3.0v 8000 10 1600mA 2800mA 55.0
CP903450 3800mAh 9.2×34.5×50.5 3.0v 3800 10.0 1000mA 2000mA 29
CP903450 9.2×34.5×50.5 3.0v 3500 10.0 1000mA 2000mA 29
CP705050 7.3×50.0×50.0 3.0v 5000 20.0 1100mA 2200mA 33.0
CP702236 7.3×22.5×38.0 3.0v 1300 10.0 300mA 500mA 11.0
CP642026 6.4×20×28.7 3.0v 550 5.0 75mA 150mA 7
CP605050 6.0×50.0×50.0 3.0v 3800 20.0 1100mA 2200mA 35
CP603450 6.1×34.5×50.5 3.0v 2400 20.0 500mA 1000mA 20.0
CP603147 6.2×32.5×51.0 3.0v 1900 10.0 400mA 800mA 19.0
CP552338 5.5×23.5×38.0 3.0v 1000 5.0 125mA 400mA 9
CP504644 5.2×46.5×44.5 3.0v 2300 20.0 200mA 500mA 18.5
CP503450 2200mAh 5.3×33.5×50.5 3.0v 2200 10.0 300mA 600mA 17
CP405555 4.20×55.0×55.0 3.0v 3250 20.0 600mA 1000mA 23.0
CP401536 3.20×18.0×37.0 3.0v 350 5.0 50mA 100mA 3.5
CP304050 3.2×34.5×50.5 3.0v 2400 5.0 100mA 400mA 10.0
CP302756 3.0×27.0×56.0 3.0v 1150 5.0 100mA 300mA 8.0
CP263638 2.8×37.0×39 3.0v 700 10.0 100mA 200mA 6
CP243842 2.6×37.5×43 3.0v 700 10.0 100mA 200mA 6
CP224248 2.3×45.0±0.5×48.5±0.5 3.0v 850 10.0 100mA 150mA 7
CP224136 2.3×40.5×37.5 3.0v 600 10.0 100mA 200mA 6
CP155050 1.50×50.5×50.5 3.0v 600 5.0 50mA 200mA
CP142828 1.45×28.5×28.5 3.0v 175 1.0 30mA 50mA 2.0
CP124920 1.25×49.0×20.0 3.0v 160 1.0 20mA 40mA 1.7
CP052039 0.55×20.0×39.0 3.0v 30mAh 5.0 3mA 10mA
CP044040 0.47×40.5×40.5 3.0v 55 1.0 5mA 30mA 1
CP042722 0.47×27.0×22.5 3.0v 15 0.25 3mA 10mA 0.6
CP042345 0.47×23.5×45.5 3.0v 35 0.5 2mA 4mA 0.8
CP352238 3.7×23×39 3.0v 600 1 150mA 300mA 4.5
CP12040185 13×210×195 3.0v 21000 3000 9000mA 15000mA 850
CP7839109 8×40×110 3.0v 10000 10 3000mA 5000mA 68.0
CP2213125 2.2×13×127 3.0v 480 1 50mA 80mA 4.2
CP2012120 2×12×127 3.0v 480 1 50mA 80mA 4.2
CP1202425 12×25.5×26 3.0v 1100 5 300mA 500mA 9.0
CP802670 8×26×70 3.0v 3800 10 1500mA 2000mA 26.0
783970H 8.8×39.5×70.5 3.0v 5500 10 3000mA 5000mA 38.0
CP756590 7.7×66×90 3.0v 8300 8.3 4000mA 8300mA 85.0
CP703435 14.5×35×36 3.0v 2000 5 1500mA 3000mA 27.5
CP702440 7.2×24.5×40.5 3.0v 1500 5 500mA 800mA 11.0
CP702242 7.2×22.5×42.5 3.0v 1500 5 600mA 1000mA 10.5
CP651848 6.5×17.8×47.5 3.0v 1200 1 400mA 600mA 9.0
CP603956 6.2×39.5×56.5 3.0v 1500 5 1500mA 2000mA 23.0
CP603450 6.2×35×51 3.0v 2500 5 1000mA 1500mA 17.5
CP603146 13×33×48.5 3.0v 3900 10 2000mA 3000mA 30.0
CP603048 6×30×48 3.0v 2200 5 800mA 1200mA 15.0
CP504644 5.2×46×45 3.0v 2500 5 1200mA 2000mA 17.5
CP503450 5.2×35×51 3.0v 2000 5 1000mA 1500mA 17.5
CP503440 5.2×35×41 3.0v 1600 5 800mA 1200mA 11.5
CP503333 5.2×33×34 3.0v 1200 1 300mA 500mA 9.0
CP502540 5.2×25×46 3.0 1200 1 300mA 500mA 8.5
CP502530 5.2×25.5×30.5 3.0v 800 2 250mA 500mA 6.0
CP501932 5.2×20×32 3.0v 600 1 200mA 300mA 4.3
CP484558 4.8×45.5×58.5 3.0v 3500 5 1500mA 2000mA 23.0
CP406080 4×60×80 3.0 5200 10 2000mA 3500mA 35.0
CP402023 4×20.5×25 3.0 350 1 100mA 150mA 2.8
CP401214 4×12×14 3.0v 75 0.5 15mA 30mA 0.8
CP352560 3.5×25.5×61 3.0v 1100 5 300mA 500mA 8.5
CP353440 7.5×25×42 6.0 650 1 200mA 400mA 12.0
CP322470 3.2×24×70 3.0v 1200 1 300mA 500mA 9.0
CP321215 3.4×12.5×15.5 3.0v 90 1 20mA 30mA 1.0
CP301818 3×18×18 3.0v 140 1 30mA 50mA 1.5
CP263638 2.6×36×38 3.0 700 1 200mA 400mA 5.5
CP255075 2.6×50.5×75.5 3.0 2200 5 800mA 1200mA 16.0
CP255070 2.6×50.5×70.5 3.0 2000 5 800mA 1200mA 15.0
CP254045 2.7×40.5×45.5 3.0 800 1 200mA 300mA 6.5
CP253428 2.5×34.0×28.0 3.0v 320 1 100mA 150mA 2.8
CP251525 2.5×15×25 3.0 150 5 40mA 80mA 2.0
CP244035 2.4×40×36 3.0v 600 1 150mA 300mA 5.0
CP224035 2.4×40×36 3.0v 600 1 150mA 300mA 5.0
CP201620 2.0×16×20 3.0v 65 0.5 20mA 30mA 0.9
CP155070 1.6×50.5×70.5 3.0v 900 5 700mA 1200mA 7.5
CP134235 1.3×42×35 3.0v 300 1 50mA 100mA 3.0
CP105050 1.0×50.5×50.5 3.0v 400 1 50mA 100mA 4.0
CP054848 0.5×48×48 3.0v 80 0.5 20mA 50mA 1.9
CP355050 3.5×51×51 3.0v 1900 5 800mA 1200mA 14
CP502537 5.2×25.5×38.0 3.0v 1200 1 300mA 500mA 8.5
CP903450 9.2×34×50 3.0v 3400 10.0 1500mA 2500mA 26
CP702630 7.0×26×30 3.0v 1100 5 300mA 500mA 8
CP702440 7.2×24×42 3.0v 1600 5 500mA 800mA 11.5
CP603448 6.1×34.5×50.5 3.0v 2500 1 1200mA 2000mA 17
CP602026 6.2×21×27 3.0v 600 1 200mA 300mA 4.5
CP502440 5.0×24×42 3.0v 1200 1 400mA 800mA 8.5
CP501830 5.2×18×30 3.0v 550 5 200mA 300mA 4.2
CP405050 4.2×51×51 3.0v 2500 5 1000mA 1500mA 17
CP224147 2.3×45×49 3.0 800 1 500mA 1200mA 7
CP155050 1.6×51×51 3.0v 650 5 500mA 1000mA 6
CP144920 1.4×49×20 3.0v 150 1 20mA 50mA 2
CP142828 1.5×29×29 3.0v 150 1 20mA 30mA 1.5
CP042345 0.45×23×45 3.0v 30 0.5 20mA 35mA 0.8
CP9V 17.5×25.5×48.5 9 1200 5 150 300 39.0


*The above data is for reference only. CONTACT US for detailed information and customized solutions.

Tap on Quick Quotation!

Fastest way to get the lastest price and more details.

Quick Quotation

Questions about our systems, services or products?

Quick Quotation

Email to us

We love your feedback

Tell us what you think of our website

Contact us