7.4V 3000mAh rechargeable lithium polymer battery 2S1P

7.4V 3000mAh Battery Features:
The Applications of 7.4V 3000mAh
7.4V 3000mAh Battery Basic specifications
Product Model | 7.4V 3000mAh lithium polymer battery | |
Length*Width*Height ( mm ) | 92*65*7mm | |
Nominal Voltage ( V ) | 7.4V | |
Nominal Capacity ( Ah ) | 3000mAh | |
Ac Impedance ( mΩ ) | ≤200 | |
Cut-off Voltage ( discharge, single cell ) ( V ) | 3.0±0.05 | |
Cut-off Voltage ( charge, single cell ) ( V ) | 4.2±0.025 | |
Standard Charge Current ( A ) | 12( 0.2C ) | |
Max Charge Current ( A ) | 30( 0.5C ) | |
Standard Discharge Current ( A ) | 30(0.5C ) | |
Max Discharge Current ( A ) | 120A(2.0C ) | |
Charge Method | Constant Current, Constant Voltage | |
Weight ( kg ) | ~1.8 | |
Working Temperature°C | Charge | 0~45°C |
Discharge | -20~45°C | |
Storage Condition | 0~30°C,Humidity 10-85%,30-50% Capacity,charge and discharge every 1 months | |
Cycle Life(Room Temperature, 23±2°C, Standard Charge and Discharge ) | More than 800-1000 times | |
Application | 7.4V equipment |
You May Also Be Interested In:
-
12V 20Ah 12v 20000mAh
-
customized 24v li ion battery pack for electric bike-Shenzhen Delong Energy Technology Co.,Ltd-customized 24v li ion battery pack for electric bike 24v 15000mAh
-
12V 10AH 12v 10000mAh
-
7.4v 3000mah 7.4v 3000mAh
-
7.4V Ultra Thin Lipo Battery 7.4v 2200mAh
-
48v 10ah20ah lithium battery pack 48v 20000mAh